OSMC32N3C40 OSMC32N4C10 OSMC32N4C63 OSMC32N3D40 OSMC32N3D20
2017-05-07 10:25 Click:times
Short circuit breaking capacity N: Icu=6KA | |||||||
The number of poles | Electric current | C型 | The number of poles | Electric current | D型 | ||
(A) | Order type | (A) | Order type | ||||
1P | 1 | OSMC32N1C1 | 72.41 | 1P | 1 | OSMC32N1D1 | 83.58 |
2 | OSMC32N1C2 | 56.15 | 2 | OSMC32N1D2 | 78.64 | ||
3 | OSMC32N1C3 | 56.15 | 3 | OSMC32N1D3 | 78.64 | ||
4 | OSMC32N1C4 | 56.15 | 4 | OSMC32N1D4 | 78.64 | ||
6 | OSMC32N1C6 | 46.12 | 6 | OSMC32N1D6 | 56.15 | ||
10 | OSMC32N1C10 | 33.78 | 10 | OSMC32N1D10 | 46.12 | ||
16 | OSMC32N1C16 | 33.78 | 16 | OSMC32N1D16 | 46.12 | ||
20 | OSMC32N1C20 | 33.78 | 20 | OSMC32N1D20 | 46.12 | ||
25 | OSMC32N1C25 | 38.74 | 25 | OSMC32N1D25 | 53.73 | ||
32 | OSMC32N1C32 | 38.74 | 32 | OSMC32N1D32 | 53.73 | ||
40 | OSMC32N1C40 | 51.19 | 40 | OSMC32N1D40 | 61.11 | ||
50 | OSMC32N1C50 | 56.15 | 50 | OSMC32N1D50 | 71.15 | ||
63 | OSMC32N1C63 | 61.11 | 63 | OSMC32N1D63 | 81.06 | ||
2P | 1 | OSMC32N2C1 | 148.61 | 2P | 1 | OSMC32N2D1 | 190.82 |
2 | OSMC32N2C2 | 129.82 | 2 | OSMC32N2D2 | 178.47 | ||
3 | OSMC32N2C3 | 129.82 | 3 | OSMC32N2D3 | 178.47 | ||
4 | OSMC32N2C4 | 129.82 | 4 | OSMC32N2D4 | 178.47 | ||
6 | OSMC32N2C6 | 111.03 | 6 | OSMC32N2D6 | 137.30 | ||
10 | OSMC32N2C10 | 83.58 | 10 | OSMC32N2D10 | 111.03 | ||
16 | OSMC32N2C16 | 83.58 | 16 | OSMC32N2D16 | 111.03 | ||
20 | OSMC32N2C20 | 83.58 | 20 | OSMC32N2D20 | 111.03 | ||
25 | OSMC32N2C25 | 91.08 | 25 | OSMC32N2D25 | 126.02 | ||
32 | OSMC32N2C32 | 91.08 | 32 | OSMC32N2D32 | 126.02 | ||
40 | OSMC32N2C40 | 112.30 | 40 | OSMC32N2D40 | 143.42 | ||
50 | OSMC32N2C50 | 127.28 | 50 | OSMC32N2D50 | 163.48 | ||
63 | OSMC32N2C63 | 135.93 | 63 | OSMC32N2D63 | 190.82 | ||
3P | 1 | OSMC32N3C1 | 217.22 | 3P | 1 | OSMC32N3D1 | 272.10 |
2 | OSMC32N3C2 | 192.20 | 2 | OSMC32N3D2 | 259.53 | ||
3 | OSMC32N3C3 | 192.20 | 3 | OSMC32N3D3 | 259.53 | ||
4 | OSMC32N3C4 | 192.20 | 4 | OSMC32N3D4 | 259.53 | ||
6 | OSMC32N3C6 | 164.76 | 6 | OSMC32N3D6 | 192.20 | ||
10 | OSMC32N3C10 | 132.25 | 10 | OSMC32N3D10 | 170.87 | ||
16 | OSMC32N3C16 | 132.25 | 16 | OSMC32N3D16 | 170.87 | ||
20 | OSMC32N3C20 | 132.25 | 20 | OSMC32N3D20 | 170.87 | ||
25 | OSMC32N3C25 | 143.42 | 25 | OSMC32N3D25 | 184.70 | ||
32 | OSMC32N3C32 | 143.42 | 32 | OSMC32N3D32 | 184.70 | ||
40 | OSMC32N3C40 | 170.87 | 40 | OSMC32N3D40 | 192.20 | ||
50 | OSMC32N3C50 | 192.20 | 50 | OSMC32N3D50 | 218.37 | ||
63 | OSMC32N3C63 | 205.80 | 63 | OSMC32N3D63 | 252.15 | ||
4P | 1 | OSMC32N4C1 | 290.65 | 4P | 1 | OSMC32N4D1 | 334.35 |
2 | OSMC32N4C2 | 259.53 | 2 | OSMC32N4D2 | 321.90 | ||
3 | OSMC32N4C3 | 259.53 | 3 | OSMC32N4D3 | 321.90 | ||
4 | OSMC32N4C4 | 259.53 | 4 | OSMC32N4D4 | 321.90 | ||
6 | OSMC32N4C6 | 219.53 | 6 | OSMC32N4D6 | 273.24 | ||
10 | OSMC32N4C10 | 178.47 | 10 | OSMC32N4D10 | 253.31 | ||
16 | OSMC32N4C16 | 178.47 | 16 | OSMC32N4D16 | 253.31 | ||
20 | OSMC32N4C20 | 178.47 | 20 | OSMC32N4D20 | 253.31 | ||
25 | OSMC32N4C25 | 192.20 | 25 | OSMC32N4D25 | 259.53 | ||
32 | OSMC32N4C32 | 192.20 | 32 | OSMC32N4D32 | 259.53 | ||
40 | OSMC32N4C40 | 225.74 | 40 | OSMC32N4D40 | 273.24 | ||
50 | OSMC32N4C50 | 253.31 | 50 | OSMC32N4D50 | 313.14 | ||
63 | OSMC32N4C63 | 273.24 | 63 | OSMC32N4D63 | 360.51 |
TAG: