OSMC32N3C20K OSMC32a3C63K OSMC32a4D16K OSMC32a4D32K
2017-05-07 10:37 Click:times
Short circuit breaking capacity a:Icu=4.5KA; N:Icu=6KA | |||||||
The number of poles | Electric current | C型 | The number of poles | Electric current | D型 | ||
(A) | Order type | (A) | Order type | ||||
1P | 1 | OSMC32N1C1K | 62.24 | 1P | 1 | OSMC32a1D1K | 71.84 |
2 | OSMC32N1C2K | 48.32 | 2 | OSMC32a1D2K | 67.63 | ||
3 | OSMC32N1C3K | 48.32 | 3 | OSMC32a1D3K | 67.63 | ||
4 | OSMC32N1C4K | 48.32 | 4 | OSMC32a1D4K | 67.63 | ||
6 | OSMC32N1C6K | 39.66 | 6 | OSMC32a1D6K | 48.32 | ||
10 | OSMC32N1C10K | 29.02 | 10 | OSMC32a1D10K | 39.66 | ||
16 | OSMC32N1C16K | 29.02 | 16 | OSMC32a1D16K | 39.66 | ||
20 | OSMC32N1C20K | 29.02 | 20 | OSMC32a1D20K | 39.66 | ||
25 | OSMC32N1C25K | 33.35 | 25 | OSMC32a1D25K | 46.22 | ||
32 | OSMC32N1C32K | 33.35 | 32 | OSMC32a1D32K | 46.22 | ||
40 | OSMC32N1C40K | 43.99 | 40 | OSMC32a1D40K | 52.53 | ||
50 | OSMC32a1C50K | 48.32 | 50 | OSMC32a1D50K | 61.19 | ||
63 | OSMC32a1C63K | 52.53 | 63 | OSMC32a1D63K | 69.73 | ||
2P | 1 | OSMC32N2C1K | 127.76 | 2P | 1 | OSMC32a2D1K | 164.15 |
2 | OSMC32N2C2K | 111.62 | 2 | OSMC32a2D2K | 153.50 | ||
3 | OSMC32N2C3K | 111.62 | 3 | OSMC32a2D3K | 153.50 | ||
4 | OSMC32N2C4K | 111.62 | 4 | OSMC32a2D4K | 153.50 | ||
6 | OSMC32N2C6K | 95.47 | 6 | OSMC32a2D6K | 118.05 | ||
10 | OSMC32N2C10K | 71.84 | 10 | OSMC32a2D10K | 95.47 | ||
16 | OSMC32N2C16K | 71.84 | 16 | OSMC32a2D16K | 95.47 | ||
20 | OSMC32N2C20K | 71.84 | 20 | OSMC32a2D20K | 95.47 | ||
25 | OSMC32N2C25K | 78.27 | 25 | OSMC32a2D25K | 108.34 | ||
32 | OSMC32N2C32K | 78.27 | 32 | OSMC32a2D32K | 108.34 | ||
40 | OSMC32N2C40K | 96.53 | 40 | OSMC32a2D40K | 123.32 | ||
50 | OSMC32a2C50K | 109.51 | 50 | OSMC32a2D50K | 140.63 | ||
63 | OSMC32a2C63K | 116.88 | 63 | OSMC32a2D63K | 164.15 | ||
3P | 1 | OSMC32N3C1K | 186.85 | 3P | 1 | OSMC32a3D1K | 234.00 |
2 | OSMC32N3C2K | 165.32 | 2 | OSMC32a3D2K | 223.24 | ||
3 | OSMC32N3C3K | 165.32 | 3 | OSMC32a3D3K | 223.24 | ||
4 | OSMC32N3C4K | 165.32 | 4 | OSMC32a3D4K | 223.24 | ||
6 | OSMC32N3C6K | 141.69 | 6 | OSMC32a3D6K | 165.32 | ||
10 | OSMC32N3C10K | 113.72 | 10 | OSMC32a3D10K | 146.95 | ||
16 | OSMC32N3C16K | 113.72 | 16 | OSMC32a3D16K | 146.95 | ||
20 | OSMC32N3C20K | 113.72 | 20 | OSMC32a3D20K | 146.95 | ||
25 | OSMC32N3C25K | 123.32 | 25 | OSMC32a3D25K | 158.89 | ||
32 | OSMC32N3C32K | 123.32 | 32 | OSMC32a3D32K | 158.89 | ||
40 | OSMC32N3C40K | 146.95 | 40 | OSMC32a3D40K | 165.32 | ||
50 | OSMC32a3C50K | 165.32 | 50 | OSMC32a3D50K | 187.79 | ||
63 | OSMC32a3C63K | 177.02 | 63 | OSMC32a3D63K | 216.80 | ||
4P | 1 | OSMC32N4C1K | 249.91 | 4P | 1 | OSMC32a4D1K | 287.59 |
2 | OSMC32N4C2K | 223.24 | 2 | OSMC32a4D2K | 276.82 | ||
3 | OSMC32N4C3K | 223.24 | 3 | OSMC32a4D3K | 276.82 | ||
4 | OSMC32N4C4K | 223.24 | 4 | OSMC32a4D4K | 276.82 | ||
6 | OSMC32N4C6K | 188.84 | 6 | OSMC32a4D6K | 234.94 | ||
10 | OSMC32N4C10K | 153.50 | 10 | OSMC32a4D10K | 217.85 | ||
16 | OSMC32N4C16K | 153.50 | 16 | OSMC32a4D16K | 217.85 | ||
20 | OSMC32N4C20K | 153.50 | 20 | OSMC32a4D20K | 217.85 | ||
25 | OSMC32N4C25K | 165.32 | 25 | OSMC32a4D25K | 223.24 | ||
32 | OSMC32N4C32K | 165.32 | 32 | OSMC32a4D32K | 223.24 | ||
40 | OSMC32N4C40K | 194.10 | 40 | OSMC32a4D40K | 234.94 | ||
50 | OSMC32a4C50K | 217.85 | 50 | OSMC32a4D50K | 269.33 | ||
63 | OSMC32a4C63K | 234.94 | 63 | OSMC32a4D63K | 310.05 |
TAG: