STATION;PUSH BUTTON;3 WAY;XAPM3203
2020-10-20 07:19 Click£ºtimes
6932 | 20484871 | BLOCK,CONTACT;22MM;NO;SCREW;6A AT 120VAC | BLOCK, CONTACT;STANDARD: 22MM;CONTACTS TYPE: NORMALLY OPEN;MOUNTING: FRONT FIXING;LEADS: SCREW TERMINALS;AC RATING: 3AMP AT 240VAC;AC RATING: 6AMP AT 120VAC;DC RATING: 0.55AMP - 125VDC;TEMPERATURE RANGE: -40 / +70DEG C; | each | ZBE 101 | SCHNELEC |
6933 | 20300187 | BREAKER;BP1;9-14AMP;24V DC | BREAKERBP1;CURRENT RATING: 9-14AMP;VOLTAGE RATING: 24V DC; | each | 9-14A-24V-DC | SCHNELEC |
6934 | 20300189 | BREAKER;BP2;11-23AMP;24V DC | BREAKERBP1;CURRENT RATING: 11-23AMP;VOLTAGE RATING: 24V DC; | each | 11-23A-24V-DC | SCHNELEC |
6935 | 20300191 | BREAKER;BP2;20-25AMP;24V DC | BREAKERBP1;CURRENT RATING: 20-25AMP;VOLTAGE RATING: 24V DC; | each | 20-25A-24V-DC | SCHNELEC |
6936 | 20300193 | BREAKER;BP2;30-40AMP;24V DC | BREAKERBP1;CURRENT RATING: 30-40AMP;VOLTAGE RATING: 24V DC; | each | 30-40A-24V-DC | SCHNELEC |
6937 | 20669370 | CARD;DIGITAL INPUT;REMOTE I/O | CARDDIGITAL INPUT;REMOTE INPUT/OUTPUT; | each | DAI 5260 2/115VAC | SCHNELEC |
6938 | 20669371 | CARD;DIGITAL OUTPUT;REMOTE I/O | CARDDIGITAL OUTPUT;REMOTE INPUT/OUTPUT; | each | DAO 5260 2/115VAC | SCHNELEC |
6939 | 20771423 | CARD;I/O;SCHNELEC;VGL9901 | CARDINPUT/OUTPUT; | each | VGL9901 | SCHNELEC |
6940 | 20770856 | CIRCUIT BREAKER;24VDC;SCHNELEC;13303DEK | CIRCUIT BREAKERVOLTAGE RATING: 24VDC; | each | 13303DEK | SCHNELEC |
6941 | 20770853 | CIRCUIT BREAKER;MOTORIZED | CIRCUIT BREAKERMOTORIZED; | each | NS800 N 4P FIXED BASIC BREAKER ELEC | SCHNELEC |
6942 | 20771375 | CIRCUIT BREAKER;NSX1200 DC1000 2P | CIRCUIT BREAKER | each | NSX1200 DC1000 2P | SCHNELEC |
6943 | 20771311 | CIRCUIT BREAKER;NSX1200DCN TMDC 1000 2P | CIRCUIT BREAKER | each | NSX1200DCN TMDC 1000 2P | SCHNELEC |
6944 | 20486835 | CIRCUIT BREAKER;THERMAL MAGNETIC;GV2ME06 | CIRCUIT BREAKER;THERMAL MAGNETIC;NUMBER OF POLES: 3;BREAKING CAPACITY: 1 TO 1.6AMP; | each | 1SAM250000R1006 | SCHNELEC |
6946 | 20486836 | CIRCUIT BREAKER;THERMAL MAGNETIC;GV2ME10 | CIRCUIT BREAKER;THERMAL MAGNETIC;NUMBER OF POLES: 3;BREAKING CAPACITY: 4 TO 6.3AMP; | each | 1SAM250000R1009 | SCHNELEC |
6947 | 40532196 | CIRCUIT BREAKER;THERMAL MAGNETIC;GV2ME14 | CIRCUIT BREAKER;THERMAL MAGNETIC;NUMBER OF POLES: 3;BREAKING CAPACITY: 6 TO 10AMP; | each | GV2 M14 | SCHNELEC |
6945 | 20551204 | CIRCUIT BREAKER;THERMAL MAGNETIC;GV2ME07 | CIRCUIT BREAKER;THERMAL MAGNETIC;NUMBER OF POLES: 3;BREAKING CAPACITY: 1.6 TO 2.5AMP; | each | TEEGV2ME07 | SCHNELEC |
6948 | 41179913 | CONTACT ASSY;AUX;2N/O;TELEMQ;ZB5AZ103 | CONTACT ASSEMBLY;PUSHBUTTON;MATERIAL: PLASTIC;BASE MOUNTING;CONTACT CONFIGURATION: 2 N/O;CONNECTION - SCREW CLAMP;CONTACT MATERIAL - SILVER ALLOY;INGRESS PROTECTION: IP65;TELEMQ; | each | ZB5AZ103 | SCHNELEC |
6949 | 20419274 | CONTACTOR;220V;50/60HZ;LC1D475 | CONTACTOR;VOLTAGE RATING: 220V;FREQUENCY: 50/60HZ; | each | LC1D475 | SCHNELEC |
6950 | 20412617 | CONTACTOR;24V;50/60HZ;SCHNELEC;LCD50 B7C | CONTACTOR;VOLTAGE RATING: 24V;FREQUENCY: 50/60HZ; | each | LCD50 B7C | SCHNELEC |
6951 | 20408331 | CONTACTOR;25AMP;SCHNELEC;LC1 DO9P7 | CONTACTORCURRENT RATING: 25AMP; | each | LC1 DO9P7 | SCHNELEC |
6952 | 20773321 | CONTACTOR;AC COIL;K;380V;16AMP;3P;AC3 | CONTACTORALTERNATING CURRENT COIL;TYPE: K;VOLTAGE RATING: 380V;CURRENT RATING: 16AMP;NUMBER OF POLES: 3;AC3; | each | LC1K1601Q7 | SCHNELEC |
6953 | 20729119 | CONTACTOR;AC;SCHNELEC;JCQ-LC1-N25 | CONTACTORALTERNATING CURRENT;5230-ACU2001;2005; | each | JCQ-LC1-N25 | SCHNELEC |
6954 | 20671160 | CONTACTOR;ICT;25AMP;1NO;230 TO 240V;50HZ | CONTACTORICT;CURRENT RATING: 25AMP;CONTACT RATING: 1NO;VOLTAGE RATING: 230 TO 240V;FREQUENCY RATING: 50HZ; | each | A9C20731 | SCHNELEC |
6955 | 20675737 | CONTACTOR;INTEGRATED;3P;NO;230VAC;12AMP | CONTACTORINTEGRATED;NUMBER OF POLES: 3;AUXILIARY CONTACT: NO;CONTROL VOLTAGE: 230VAC;OPERATING CURRENT MAX: 12AMP;MOUNTING DIN;ON PANEL CONTACTOR SERIES LC1K;OPERATING TEMPERATURE RANGE:-25 TO 50DEG C; | each | LC1K1210P7 | SCHNELEC |
6956 | 20568094 | CONTACTOR;REVERSE;220/230V;50HZ;5.5KW | CONTACTORREVERSE;COIL;VOLTAGE: 220/230V;HERTZ: 50HZ;KILOWATT: 5.5KW;VOLTAGE: 400V/690V;2F11145; | each | LC2K1610M7 | SCHNELEC |
6957 | 40924143 | CONTACTOR;SCHNELEC;LC1-D09F7 | CONTACTOR;NUMBER OF POLES: 3;COIL VOLTAGE RATING: 110VAC;POWER RATING: 4KW;CONTACT CONFIGURATION: 1NO + 1NC;FREQUENCY RATING: 50HZ/60HZ; | each | 1SBL141001R8410 | SCHNELEC |
6958 | 20671159 | CONTACTOR;TESYS K;3P;3NO;AC-3;440V;9AMP | CONTACTORTESYS K;NUMBER OF POLES: 3;CONTACT RATING: 3NO;AC-3;VOLTAGE RATING: 440V;CURRENT RATING: 9AMP;COIL VOLTAGE RATING: 230VAC;FREQUENCY RATING: 50/60HZ; | each | LC1K0910P7 | SCHNELEC |
6959 | 20749364 | CONTROLLER,TEMP;DIGITAL;ID 985 LX | CONTROLLER, TEMPERATUREDIGITAL;FOR VENTILATED REFRIGERATORS,OF MEDIUM AND LOW TEMPERATURE;POWER: 3VA;SOURCE OF POWER: 12VAC/DC CURRENT+/-10%50/60HZ;MEASUREMENT RANGE: -50 TO 140 DEG C; | each | ID 985 LX | SCHNELEC |
6960 | 20726678 | CONTROLLER;ETHERNET/IP;MICRO850;24VDC | CONTROLLERETHERNET/INPUT;MICRO850;VOLTAGE RATING: 24VDC;14DI;10DO-SINK ENET;RS232/485; | each | ZCKJ1H29LC5024QVB | SCHNELEC |
6961 | 20215673 | FUSE;5A/500V AC/DC;50KA AC/20KA DC UL | FUSE;PLUG;6;CURRENT RATING: 5A;VOLTAGE RATING: 500VAC;DC50KA;AC/20KA;DC UL;3X32;FOR 5KVA 400V/230V 60MIN UPS; | each | 516-0105 | SCHNELEC |
6962 | 20626451 | HANDLE,ROTARY;RED;LONG;KDF V5&V6 | HANDLE, ROTARY;FRONT;RED;LONG;KDF V5 AND V6; | each | KDF3PZ | SCHNELEC |
6963 | 20441218 | HANDLE;SCHNELEC;KCD1PZ | HANDLE; | each | KCD1PZ | SCHNELEC |
6964 | 41152400 | HEAD,ROTATING;FOR SWITCH ZCKJ;ZCKE05 | HEAD, ROTATING;FOR SWITCH ZCKJ; | each | ZCKE05 | SCHNELEC |
6965 | 20414271 | HEATER,RESISTANCE;110-250VAC;10W | HEATER, RESISTANCE;VOLTAGE RATING: 110-250VAC;POWER RATING: 10W; | each | NSYCR10WU2 | SCHNELEC |
6966 | 20235577 | LED;INDICATION;SCHNELEC;ZBV-M4 | LED;INDICATION;VOLTS: 240V;COLOUR: RED ; | each | 6120093653 | SCHNELEC |
6967 | 20529354 | LIGHT,PILOT;LED;24VAC/DC;GREEN | LIGHT,PILOTLED;24VAC/DC;GREEN;ANNEXE E: 25363-5130-V1A-MF00-0216;TO 0218-PART-1; | each | XB4 BVB3 | SCHNELEC |
6968 | 41180236 | LIGHT,PILOT;LED;GREEN;SCHNELEC;XB5AVB3 | LIGHT, PILOT;SUPPLY VOLTAGE: 24VAC/DC;BULB TYPE - INTEGRAL LED;COLOR: GREEN;CONNECTION - SCREW CAP;BEZEL - ROUND PLASTIC;PROTECTION - IP65;RANGE - PLASTIC;TELEMQ; | each | XB5AVB3 | SCHNELEC |
6969 | 41180237 | LIGHT,PILOT;LED;RED;SCHNELEC;XB5AVB4 | LIGHT, PILOT;SUPPLY VOLTAGE: 24VAC/DC;BULB TYPE - INTEGRAL LED;COLOR: RED;CONNECTION - SCREW CLAMP;BEZEL-ROUND PLASTIC;PROTECTION IP65;RANGE - PLASTIC;TELEMQ; | each | XB5AVB4 | SCHNELEC |
6970 | 41091358 | LIGHT,PILOT;LED;YELLOW;24V;28750660 | LIGHT, PILOTTYPE: LED;COLOUR: YELLOW;VOLTAGE RATING: 24V; | each | XB4BVB5 | SCHNELEC |
6971 | 40033118 | LIGHT;INDICATOR;RED;SCHNELEC;XB4-BVB4 | LIGHT;PILOT;INDICATOR;COLOUR: RED; | each | XB4BVB4 | SCHNELEC |
6972 | 20711454 | LIGHT;TOWER;SCHNELEC;XVGB3SH | LIGHTTOWER; | each | XVGB3SH | SCHNELEC |
6973 | 20681171 | LIGHT;TOWER;SCHNELEC;XVMB2RAGSWSB | LIGHTTOWER; | each | XVMB2RAGSWSB | SCHNELEC |
6974 | 20372553 | LV BOX;SCHNEIDER;NSE160N3125 | LV BOX;ELECTRICAL EQUIPMENT COMPONENT; | each | 1SDA050959R1 | SCHNELEC |
6975 | 20524103 | MODULE,ETHERNET;SCHNELEC;STBNIP2311 | MODULE, ETHERNET;MB TCP/IP NIM STANDARD DUAL PORT; | each | STBNIP2311 | SCHNELEC |
6976 | 20377442 | MODULE,LOGIC;DOOR CONTROL | MODULE, LOGIC;DOOR CONTROL; | each | SR2 B201B | SCHNELEC |
6977 | 41264089 | MODULE;8 RELAY OUTPUTS;AUTOMATON | MODULE;8 RELAY OUTPUTS; AUTOMATON;MODICON; NUMBER M340; | each | BMXDRA0805 | SCHNELEC |
6978 | 40750242 | MOUNT,ENCLOSURE,2 GANG,SHALLOW,56ES2 | MOUNT, ENCLOSURE, 2 GANG, SHALLOW, 56ES2 | each | 56ES2 | SCHNELEC |
6979 | 20669366 | PANEL;HMI TOUCH;MAGELIS;HMISTU855W | PANELHMI TOUCH;MAGELIS; | each | HMISTU855W | SCHNELEC |
6980 | 20771414 | POWER SUPPLY,UNINTERRUPTIBLE;SP10KL | POWER SUPPLY, UNINTERRUPTIBLE | each | SP10KL | SCHNELEC |
6981 | 20669369 | POWER SUPPLY;REMOTE I/O;PDT 3100 24VDC | POWER SUPPLYREMOTE INPUT/OUTPUT; | each | PDT 3100 24VDC | SCHNELEC |
6982 | 20669368 | POWER SUPPLY;REMOTE I/O;PDT2100115230VAC | POWER SUPPLYREMOTE INPUT/OUTPUT; | each | PDT 2100 115/230VAC | SCHNELEC |
6983 | 20760473 | PROTECTION UNIT;SCHNELEC;VIP410 | PROTECTION UNITPART OF RM6 ASSEMBLY; | each | VIP410 | SCHNELEC |
6984 | 20752644 | PUSHBUTTON;SCHNELEC;ZB2-BF102C | PUSHBUTTON | each | ZB2-BF102C | SCHNELEC |
6985 | 20451114 | RELAY,CONTROL;380-440V;50/60HZ;3AMP | RELAY, CONTROL;VOLTAGE RATING: 380-440V;FREQUENCY RATING: 50/60HZ;PHASE FAILURE;CONTACT CURRENT RATING: 3AMP; | each | Z-9345 | SCHNELEC |
6986 | 20714624 | RELAY,OVERLOAD;690VAC;12-18A;UIMP;6KV | RELAY, OVERLOADVOLTAGE RATING: 690VAC;CURRENT RANGE: 12-18A;UIMP;RATING: 6KV; | each | LRD21C | SCHNELEC |
6987 | 20420123 | RELAY,THERMAL OVERLOAD;LRD3355C | THERMAL OVERLOAD RELAY; | each | 1SAZ311201R2003 | SCHNELEC |
6988 | 20415592 | RELAY;ON DELAY;REXL2TMP7 | RELAY;ON DELAY; | each | REXL2TMP7 | SCHNELEC |
6989 | 20414087 | RELAY;PLUG-IN;12VDC;SCHNELEC;RSB2A080JD | RELAY;TYPE: PLUG-IN;VOLTAGE RATING: 12VDC; | each | RSB2A080JD | SCHNELEC |
6990 | 41174812 | RELAY;PROGRAMMABLE;SCHNELEC;SR2B201FU | RELAY;TYPE DESIGNATION: ZELIO;RELAY TYPE: PROGRAMMABLE; | each | SR2B201FU | SCHNELEC |
6991 | 20560007 | SENSOR;INDUCTIVE;24-240VAC/DC | SENSOR,INDUCTIVE24-240VAC/DC;ANNEXE E: 25363-5710-V2A-MFKB-0450PART-2;RANGE=10MM;CABLE LENGTH: 2M;1NO; | each | XS630B1MAL2 | SCHNELEC |
6992 | 20681175 | STATION;PUSH BUTTON;3 WAY;XAPM3203 | STATIONPUSH BUTTON;NUMBER OF WAYS: 3 WAY; | each | XAPM3203 | SCHNELEC |
6993 | 20404151 | SWICTH;PUSH-PULL BUTTON;ZB4-BW643 | SWICTHPUSH-PULL BUTTON;2-POSITION;MAINTAINED ILLUMINATED;FOR USE WITH PROTECTED LED LIGHT MODULE; | each | ZB4-BW643 | SCHNELEC |
6994 | 20414383 | SWITCH,LIMIT;SCHNELEC XS612B1MAU20 | SWITCH,LIMITSCHNELEC XS612B1MAU20 | each | XS612B1MAU20 | SCHNELEC |
6995 | 20697862 | SWITCH,LIMIT;SCHNELEC;XCMD21F0L1 | SWITCH, LIMIT | each | XCMD21F0L1 | SCHNELEC |
6996 | 41438299 | SWITCH,PRESSURE;0.7-20BAR;OIL | SWITCH, PRESSURE;PRESSURE RATING: 0.7-20BAR;OIL, SOFT WATER, SEA WATER;TEL;AIR 70DEG C;WITH FIXED DEVIATION;CHECK 1 THRESHOLD;WITH DISPLAY;XMJA207; | each | XMLA020A2S11 | SCHNELEC |
6997 | 20396441 | SWITCH,VOLTMETER;SCHNELEC;K1D024MCH | SWITCH, VOLTMETER; | each | K1D024MCH | SCHNELEC |
6998 | 20663695 | SWITCH;3P;25A;ROU/JAU;D.22 | SWITCH;CURRENT RATING: 40AMP;NUMBER OF POLES: 3P;IM40; | each | VCD0 | SCHNELEC |
6999 | 20419138 | THERMAL,CIRCUIT BREAKER;EZD100E3100 | CIRCUIT BREAKER THERMAL; | each | EZD100E3100 | SCHNELEC |
7001 | 20359886 | UNIT,PROTECTION;6220-SWG-101 SEPAM S20 | UNIT, PROTECTION;SEPAM S20;CURRENT RATING: 5AMP; | Set | 6220-SWG-101 SEPAM S20 | SCHNELEC |
7002 | 20359885 | UNIT,PROTECTION;6220-SWG-101 SEPAM T20 | UNIT, PROTECTION;SEPAM T20;CURRENT RATING: 5AMP; | Set | 6220-SWG-101 SEPAM T20 | SCHNELEC |
7000 | 20637023 | TRANSFORMER;XFMR;ISOL 200-240/39;6V;70VA | TRANSFORMER;XFMR;ISOL 200-240/39;6V;70VA; | each | 430-0482 | SCHNELEC |
TAG£º
- ÉÏһƪ£ºBCH1304N11A1C
- ÏÂһƪ£ºSchneider miniature circuit breaker