Schneider self recovery over and under voltage protector,res
2021-05-28 10:28 Click£ºtimes
iCNV 2P 25A
iCNV 2P 32A
iCNV 2P 40A
iCNV 2P 50A
iCNV 2P 63A
iCNV 4P 25A
iCNV 4P 32A
iCNV 4P 40A
iCNV 4P 50A
iCNV 4P 63A
iC65N Vigi£«2P C16A 30mA A ELE
iC65N Vigi£«2P C20A 30mA A ELE
iC65N Vigi£«2P C25A 30mA A ELE
iC65N Vigi£«2P C32A 30mA A ELE
iC65N Vigi£«2P C40A 30mA A ELE
iC65N Vigi£«2P C50A 30mA A ELE
iC65N Vigi£«2P C63A 30mA A ELE
Acti9 iC60N 1P C2A
Acti9 iC60N 1P C6A
Acti9 iC60N 1P C10A
Acti9 iC60N 1P C16A
Acti9 iC60N 1P C20A
Acti9 iC60N 1P C25A
Acti9 iC60N 1P C32A
Acti9 iC60N 1P C40A
Acti9 iC60N 1P C50A
Acti9 iC60N 1P C63A
Acti9 iC60N 1P D2A
TAG£º Schneider pr circuit brea